MFA Heating Nozzles

Tip
Size
Acetylene
Pressure
Range
PSIG
Oxygen
Pressure
Range
PSIG
Acetylene
Cubic Feet Per Hour
Oxygen
Cubic Feet
Per Hour
BTU
Per Hour
Min. Max Min. Max. SEE BELOW
**
4 6-10 8-12 6 20 7 22
6 8-12 10-15 14 40 15 44
8 10-15 20-30 30 80 33 88
10 12-15 30-40 40 100 44 110
12* 12-15 50-60 60 150 66 165
15* 12-15 50-60 90 220 99 244

* Use model HD310C torch and 3/8 hose.

**Approximately 1470 gross BTU per cubic foot.